Distance education has traditionally been offered in India for many years. Distance learning has improved up to this date, even when most of the prestigious universities have started offering BA and MA through distance education. Most of these colleges provide flexible study options for working professionals, students in remote areas, or those with other commitments.
The BA/MA distance college you choose should be duly approved by the DEB of the UGC. The UGC is the regulatory body of higher education in India and is entrusted with the duty of maintaining standards relating to open and distance learning programs. Once you enroll with a college that has UGC approval, you can be assured beyond doubt that your degree will also be recognizable by employers and educational institutions.
Recognized by other regulatory and professional bodies: aside from UGC approval, the BA/MA college is recognized. For example, the AICTE recognizes technical and management programs offered through distance education. Similarly, teacher education programs get their accreditation from the National Council for Teacher Education. You will thereby enhance your credibility with a multi-accredited college to give you a better career ahead.
Distance education confers a host of advantages, especially in terms of flexibility, affordability, and accessibility. Home-based studies save on travel costs and grant one time. On the other hand, it allows students with distance learning facilities to balance studies with either working or looking after the family, as non-traditional students. With the recent technological breakthroughs, virtual tuition offers online interactive lectures, virtual labs, and collaborative learning platforms today, providing new ways in which learning can take place.
University Name | Eligibility criteria | Fees (Total) | Affiliation | NAAC grade | Top recruiters | Scholarships* |
---|---|---|---|---|---|---|
Sikkim Manipal University | 12th Pass | 75000 | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Lovely Professional University | 12th Pass | 109200 | UGC | B | BYJU’S, Club Mahindra, Intel | 10-20% |
Chandigarh university | 12th Pass | 74700 | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Amity University | 12th Pass | 99000 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Institute of Management Technology Center | 12th Pass | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% | |
Symbiosis International University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Bharathidasan University | 12th Pass | 10800 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Tamil Nadu Open University | 12th Pass | 11500 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Suresh Gyan Vihar University | 12th Pass | 42000 | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% |
Alagappa University | 12th Pass | 30,100 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Annamalai University | 12th Pass | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% | |
Nalanda Open University | 12th Pass | 7200 | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
University of Calcutta | 12th Pass | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Andhra University | 12th Pass | 13100 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Pondicherry University | 12th Pass | 9975 | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Dr. B.R. Ambedkar Open University | 12th Pass | 7700 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Osmania University | 12th Pass | 12000 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharati Vidyapeeth Deemed University | 12th Pass | 11600 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
University of Madras | 12th Pass | 17110 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Anna University | 12th Pass | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Karnataka State Open University | 12th Pass | 27600 | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Jamia Millia Islamia | 12th Pass | 21600 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Acharya Nagarjuna University | 12th Pass | 17310 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Madurai Kamaraj University | 12th Pass | 9000 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Sreenarayanaguru Open University | 12th Pass | 18830 | UGC | B | Microsoft, Tata Indicom, Wipro | 10-20% |
Jagan Nath University | 12th Pass | 15,000 | UGC | Not Available | BYJU’S, Club Mahindra, Intel | 10-20% |
Guru Nanak Dev University | 12th Pass | 50200 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Gauhati University | 12th Pass | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Himachal Pradesh University | 12th Pass | 8400 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Guru Gobind Singh Indraprastha University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Mewar University | 12th Pass | 50000 | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% |
Shivaji University | 12th Pass | 11190 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Bangalore University | 12th Pass | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Bharathiar University | 12th Pass | 50580 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
DY Patil Online University | 12th Pass | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% | |
ICFAI University | 12th Pass | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Patna University | 12th Pass | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Panjab University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
University of Calicut | 12th Pass | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
UPES University | 12th Pass | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
University of Mumbai | 12th Pass | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Utkal University | 12th Pass | 28600 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Babasaheb Bhimrao Ambedkar Bihar University | 12th Pass | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% | |
Magadh University | 12th Pass | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Dr. Babasaheb Ambedkar Open University | 12th Pass | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Jamia Hamdard University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Tripura University | 12th Pass | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
Tamil University | 12th Pass | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Nmims University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
University Name | Eligibility criteria | Fees (Total) | Affiliation | NAAC grade | Top recruiters | Scholarships* |
---|---|---|---|---|---|---|
Sikkim Manipal University | Bachelor's Degree | 75,000/- | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Lovely Professional University | Bachelor's Degree | 72,800/- | UGC | B | BYJU’S, Club Mahindra, Intel | 10-20% |
Chandigarh university | Bachelor's Degree | 55,400/- | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Amity University | Bachelor's Degree | 1,70,000/- | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Institute of Management Technology Center | Bachelor's Degree | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% | |
Symbiosis International University | Bachelor's Degree | 1,00,000/- | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Bharathidasan University | Bachelor's Degree | 8,800/- | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Tamil Nadu Open University | Bachelor's Degree | 9,500/- | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Suresh Gyan Vihar University | Bachelor's Degree | 28,000/- | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% |
Alagappa University | Bachelor's Degree | 60,300/- | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Annamalai University | Bachelor's Degree | 8,500/- | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% |
Nalanda Open University | Bachelor's Degree | 8,800/- | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
University of Calcutta | Bachelor's Degree | 5,428/- | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Andhra University | Bachelor's Degree | 12,900/- | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Pondicherry University | Bachelor's Degree | 11,425/- | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Dr. B.R. Ambedkar Open University | Bachelor's Degree | 10,300/- | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Osmania University | Bachelor's Degree | 16,000/- | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharati Vidyapeeth Deemed University | Bachelor's Degree | 9,700/- | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
University of Madras | Bachelor's Degree | 13,750/- | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Anna University | Bachelor's Degree | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Karnataka State Open University | Bachelor's Degree | 31,750/- | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Jamia Millia Islamia | Bachelor's Degree | 20,000/- | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Acharya Nagarjuna University | Bachelor's Degree | 15,280/- | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Madurai Kamaraj University | Bachelor's Degree | 12,000/- | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Sreenarayanaguru Open University | Bachelor's Degree | 15,770/- | UGC | B | Microsoft, Tata Indicom, Wipro | 10-20% |
Jagan Nath University | Bachelor's Degree | 27,500/- | UGC | Not Available | BYJU’S, Club Mahindra, Intel | 10-20% |
Guru Nanak Dev University | Bachelor's Degree | 44,000/- | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Gauhati University | Bachelor's Degree | 20,000/- | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Himachal Pradesh University | Bachelor's Degree | 14,000/- | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Guru Gobind Singh Indraprastha University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Mewar University | Bachelor's Degree | 80,000/- | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% |
Shivaji University | Bachelor's Degree | 9,640/- | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Bangalore University | Bachelor's Degree | 35,000/- | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharathiar University | Bachelor's Degree | 44,880/- | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
DY Patil Online University | Bachelor's Degree | 28,400/- | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% |
ICFAI University | Bachelor's Degree | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Patna University | Bachelor's Degree | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Panjab University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
University of Calicut | Bachelor's Degree | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
UPES University | Bachelor's Degree | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
University of Mumbai | Bachelor's Degree | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Utkal University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Babasaheb Bhimrao Ambedkar Bihar University | Bachelor's Degree | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% | |
Magadh University | Bachelor's Degree | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Dr. Babasaheb Ambedkar Open University | Bachelor's Degree | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Jamia Hamdard University | Bachelor's Degree | 28,000/- | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Tripura University | Bachelor's Degree | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
Tamil University | Bachelor's Degree | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Nmims University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Note: * The universities provide scholarships according to the student's academic performance, which is between 10% to 20%. Different percentages of scholarships are offered by various universities based on their rules and regulations and the reputation of the University. The scholarship also depends on whether the university is government or private.
The distance learning programs of India provide convenience and flexibility to the working community who cannot devote themselves to on-campus full-time studies. With advances in technology, online education has gained fast momentum, thus making higher education easier for students to pursue alongside work and other commitments.
Admission is, in fact, the most critical means of getting successfully enrolled in a BA/MA program through distance. In the following lines, we have tried to crystallize the process down into very simple, comprehensible steps for you to be able to move along during the application process without an inch of hassle.
Work experience incorporated into an academic program of study, either paid or unpaid, usually involves the completion of set tasks under the guidance of a designated supervisor. Work placements offer an opportunity for students to relate theoretical knowledge to work situations, gain work experience develop key skills, and establish professional contacts. Placement also offers a very good opportunity to bridge the gap between academia and the professional world for distance learning students studying towards a BA/MA.
Placements also give students invaluable opportunities whereby they build confidence to work in the real world. By pursuing placements actively, optimizing your experience, and reflecting upon your learnings, you set yourself up for success in the professional world.
Top Recruiters for Distance BA/MA Graduates or Postgraduates in India
It is after completing the Distance BA/MA course that you have sufficient knowledge about a particular subject which you opt for. You can get diverse varieties of job possibilities in the real world. You can become a teacher of a particular subject, start your coaching center, content writer, in the field of research, and many more.
The key allure to a Distance BA/MA application is the flexibility provided within the study routine. It would enable one to sustain a balance between research and other commitments, such as work or family responsibilities. Also, with distance learning, one can study at his or her own pace, which helps in having control over managing your time effectively and thus completing your degree by your schedule.
A distance BA/MA application will duly equip you with the know-how, ability, and credentials to turn out to be all-rounded in this field. As a fact, taking up your BA/MA through distance learning will afford you the skills and convenience of online training while preparing you adequately for a successful career within the production industry.
Qus. What is a Distance BA?
Ans. Distance BA is a bachelor of arts course that one gets without being under compulsion to attend a classroom on campus. The program provides students with opportunities to study while they are away from the institution through typically web-based courses, and they may return assignments at their best convenience. It comes in handy for learners who have work or other important commitments which may make it impossible for them to attend classes physically.
Qus. How long will it take me to get a Distance BA?
Ans. The length of time a Distance BA takes is relative; it depends either on the institution itself or on how soon the student can get all his or her study materials. Usually, the average time taken to complete the Distance BA program is three to five years. Simultaneously, some students would like to accelerate their studying and therefore could finish in a shorter period, while others might prolong it due to other commitments.
Qus. What are the advantages of pursuing a Distance BA?
Ans. There are quite a few advantages of the Distance BA program. Of these, flexibility perhaps provides the most reason to do so. Since one only requires a computer and access to the Internet, one can pretty much study from anywhere around the world. This very aspect of flexibility will allow working professionals, parents, or anyone with any other commitment to pursue higher education without having to put life on hold.
Qus. What is a Distance MA Program?
Ans. The MA course via distance learning is a postgraduate course that colleges and universities offer through online networks. It will mean that a student, from whichever part of the world, can access class materials, lectures, and assignments with the use of an internet connection. Programs give flexibility to working professionals, parents, and people who, due to various reasons, may not fit into traditional on-campus classes.
Qus. What are the primary differences between the Distance MA program and the in-residence MA program?
Ans. The salient features regarding the mode of instruction would include the fact that a Distance MA differs from a traditional on-campus course. Students who are pursuing a Distance MA need not be bound by a selected venue at which they must attend classes. In this mode, they can engage themselves in studies according to their own schedule and complete assignments and online examinations at their convenience. It gives them the flexibility to continue with their work or other commitments while pursuing the master's course simultaneously.
Browse By State
Browse By City