Distance B.Com is one of the most popular undergraduate programs that helps students start their educational journey from the comfort of their homes with technological breakthroughs and creative learning platforms. A Distance B.Com (Bachelor of Commerce) degree offers flexibility and convenience.
Distance B.Com programs are usually 3 years long and aim to provide students with a thorough understanding of many aspects of business and corporate management. A Distance B.Com program can be an ideal choice if you are a working professional looking to improve your business skills or a recent high school graduate hoping to launch your career in the business world.
The curriculum of the Distance B.Com program is designed to provide a well-rounded education in several areas of commerce. Accounting, economics, business law, finance, marketing and business are common subjects that students study. The program is designed to provide students with the information and skills they need to succeed in today's dynamic business environment.
Pursuing a distance learning B.Com degree has its advantages. It offers time and geographic flexibility and allows students to integrate their education with personal and professional responsibilities. Second, it enables students to acquire practical skills such as accounting, finance and marketing that are highly valued in the corporate world. A Distance B.Com degree has the same recognition and value as a traditional college degree, allowing graduates to pursue a variety of job opportunities.
There are many benefits of learning a B.Com course and if a candidate wants to pursue a master's course then which course he/she should pursue after learning a B.Com course? There are many master's degrees like MA, MBA, M.tech etc. But which course a candidate should pursue after B.Com the answer is M.Com. M.Com course is the best course after learning B.Com. In this blog, we will not only discuss about B.Com course but we will also discuss M.Com read the whole blog for interesting details about B.Com and M.Com courses.
University Name | Eligibility criteria | Fees (Total) | Affiliation | NAAC grade | Top recruiters | Scholarships* |
---|---|---|---|---|---|---|
Sikkim Manipal University | 12th Pass | 75000 | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Lovely Professional University | 12th Pass | UGC | B | BYJU’S, Club Mahindra, Intel | 10-20% | |
Chandigarh university | 12th Pass | 77100 | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Amity University | 12th Pass | 99000 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Institute of Management Technology Center | 12th Pass | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% | |
Symbiosis International University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Bharathidasan University | 12th Pass | 10800 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Tamil Nadu Open University | 12th Pass | 11500 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Suresh Gyan Vihar University | 12th Pass | 48000 | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% |
Alagappa University | 12th Pass | 60,100// | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Annamalai University | 12th Pass | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% | |
Nalanda Open University | 12th Pass | 7200 | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
University of Calcutta | 12th Pass | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Andhra University | 12th Pass | 14900 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Pondicherry University | 12th Pass | 9975 | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Dr. B.R. Ambedkar Open University | 12th Pass | 7700 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Osmania University | 12th Pass | 15000 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharati Vidyapeeth Deemed University | 12th Pass | 11600 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
University of Madras | 12th Pass | 20050 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Anna University | 12th Pass | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Karnataka State Open University | 12th Pass | 29100 | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Jamia Millia Islamia | 12th Pass | 21600 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Acharya Nagarjuna University | 12th Pass | 19380 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Madurai Kamaraj University | 12th Pass | 9000 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Sreenarayanaguru Open University | 12th Pass | 18830 | UGC | B | Microsoft, Tata Indicom, Wipro | 10-20% |
Jagan Nath University | 12th Pass | 17,000/- | UGC | Not Available | BYJU’S, Club Mahindra, Intel | 10-20% |
Guru Nanak Dev University | 12th Pass | 50200 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Gauhati University | 12th Pass | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Himachal Pradesh University | 12th Pass | 9600 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Guru Gobind Singh Indraprastha University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Mewar University | 12th Pass | 100000 | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% |
Shivaji University | 12th Pass | 11190 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Bangalore University | 12th Pass | 45400 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharathiar University | 12th Pass | 50580 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
DY Patil Online University | 12th Pass | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% | |
ICFAI University | 12th Pass | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Patna University | 12th Pass | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Panjab University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
University of Calicut | 12th Pass | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
UPES University | 12th Pass | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
University of Mumbai | 12th Pass | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Utkal University | 12th Pass | 28600 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Babasaheb Bhimrao Ambedkar Bihar University | 12th Pass | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% | |
Magadh University | 12th Pass | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Dr. Babasaheb Ambedkar Open University | 12th Pass | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Jamia Hamdard University | 12th Pass | 54000 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Tripura University | 12th Pass | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
Tamil University | 12th Pass | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Nmims University | 12th Pass | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
University Name | Eligibility criteria | Fees (Total) | Affiliation | NAAC grade | Top recruiters | Scholarships* |
---|---|---|---|---|---|---|
Sikkim Manipal University | Bachelor's Degree | 75000 | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Lovely Professional University | Bachelor's Degree | 90800 | UGC | B | BYJU’S, Club Mahindra, Intel | 10-20% |
Chandigarh university | Bachelor's Degree | 51400 | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Amity University | Bachelor's Degree | 120000 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Institute of Management Technology Center | Bachelor's Degree | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% | |
Symbiosis International University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Bharathidasan University | Bachelor's Degree | 13600 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Tamil Nadu Open University | Bachelor's Degree | 10900 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Suresh Gyan Vihar University | Bachelor's Degree | 32000 | UGC | Not Available | Microsoft, Tata Indicom, Wipro | 10-20% |
Alagappa University | Bachelor's Degree | 60,300/ | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Annamalai University | Bachelor's Degree | 8500 | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% |
Nalanda Open University | Bachelor's Degree | 8800 | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
University of Calcutta | Bachelor's Degree | 5428 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Andhra University | Bachelor's Degree | 12900 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Pondicherry University | Bachelor's Degree | 11425 | UGC | A+ | Accenture, Infosys, Cognizant | 10-20% |
Dr. B.R. Ambedkar Open University | Bachelor's Degree | 15300 | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Osmania University | Bachelor's Degree | 18000 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharati Vidyapeeth Deemed University | Bachelor's Degree | 97,000 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
University of Madras | Bachelor's Degree | 13750 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Anna University | Bachelor's Degree | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Karnataka State Open University | Bachelor's Degree | 24250 | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% |
Jamia Millia Islamia | Bachelor's Degree | 24000 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
Acharya Nagarjuna University | Bachelor's Degree | 15480 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Madurai Kamaraj University | Bachelor's Degree | 8000 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Sreenarayanaguru Open University | Bachelor's Degree | 15770 | UGC | B | Microsoft, Tata Indicom, Wipro | 10-20% |
Jagan Nath University | Bachelor's Degree | UGC | Not Available | BYJU’S, Club Mahindra, Intel | 10-20% | |
Guru Nanak Dev University | Bachelor's Degree | 54000 | UGC | A | Accenture, Infosys, Cognizant | 10-20% |
Gauhati University | Bachelor's Degree | 20000 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Himachal Pradesh University | Bachelor's Degree | 15200 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Guru Gobind Singh Indraprastha University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Mewar University | Bachelor's Degree | 100000 | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% |
Shivaji University | Bachelor's Degree | 9640 | UGC | A | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% |
Bangalore University | Bachelor's Degree | 43500 | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% |
Bharathiar University | Bachelor's Degree | 44880 | UGC | A+ | BYJU’S, Club Mahindra, Intel | 10-20% |
DY Patil Online University | Bachelor's Degree | UGC | Not Available | Accenture, Infosys, Cognizant | 10-20% | |
ICFAI University | Bachelor's Degree | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Patna University | Bachelor's Degree | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Panjab University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
University of Calicut | Bachelor's Degree | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
UPES University | Bachelor's Degree | UGC | Not Available | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
University of Mumbai | Bachelor's Degree | UGC | A | Microsoft, Tata Indicom, Wipro | 10-20% | |
Utkal University | Bachelor's Degree | 28400 | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
Babasaheb Bhimrao Ambedkar Bihar University | Bachelor's Degree | UGC | B+ | Accenture, Infosys, Cognizant | 10-20% | |
Magadh University | Bachelor's Degree | UGC | B | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Dr. Babasaheb Ambedkar Open University | Bachelor's Degree | UGC | B+ | Microsoft, Tata Indicom, Wipro | 10-20% | |
Jamia Hamdard University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% | |
Tripura University | Bachelor's Degree | UGC | A | Accenture, Infosys, Cognizant | 10-20% | |
Tamil University | Bachelor's Degree | UGC | B+ | Zomato, ICICI Bank, HCL Technologies, Godrej Infotech | 10-20% | |
Nmims University | Bachelor's Degree | UGC | A | BYJU’S, Club Mahindra, Intel | 10-20% |
The choice of specialization of your UG program very often decides your career path. So after finalizing the decision to pursue a B.Com program, choosing the right specialization is equally crucial. Since there is a wide variety of specializations available in this course domain, you need to choose the one that fulfils your interests and professional wishes in the long run.
After completing a commerce background, the first choice for candidates is a Master of Commerce (M.Com) degree. This PG program will help you gain knowledge about various aspects of business and finance. During the 2 years of this course, you will gain valuable skills and advanced methodologies that will benefit your career. Pursuing an M.Com will help you achieve your career goals, but if you do it right, you can achieve them at a faster pace. Since there are several specializations available in M.Com, choosing one is a bit difficult. However, with the list of trending M.Com specializations, this task can be easily accomplished.
The goal of the B.Com/M.Com distance learning admissions office is to make the program as accessible as possible. Applicants must complete an online application form, including relevant personal and academic information. In most cases, the qualification exam itself serves as the entrance exam. Applicants whose applications have been accepted will receive a formal invitation to register.
According to the instructions, they must submit relevant documentation, including proof of education and proof of identity, and pay the entry fee. The goal of this effective method is to allow working adults to earn B.Com/ M.Com online without having to sacrifice the quality of their education or other responsibilities they already have.
A distance learning B.Com/M.Com program has various advantages and can be a great choice for anyone looking for a flexible and convenient business degree. Distance learning has come a long way in recent years, but it's important to confirm that the college you choose is legitimate and accepted by companies. Several leading companies and organizations hire B.Com/M.Com graduates in large numbers.
Real distance learning B.Com/M.Com programs from reputed colleges offer the same curriculum and academic rigor as their on-campus counterparts. They meet the requirements set by certification agencies and education authorities and ensure the quality and authenticity of the degree.
Companies of all sizes and fields are among the most sought-after graduates of distance learning B.Com/M.Com programs. Due to their extensive business experience and flexibility, distance learning graduates are highly sought after by companies such as Deloitte, Amazon, IBM, PricewaterhouseCoopers (PwC) and Ernst & Young (EY). Thanks to the program's curriculum, students will graduate with business skills and a solid foundation for further professional development.
A distance B.Com or M.Com course is quite a perfect fit for all those students who wish to have sound knowledge in commerce and finance but, because of whatever reason, are unable to attend regular classes. These courses offer flexibility in the learning process to match work or other commitments. The programs encompass topics that mainly need to be covered in the course, such as accounting, economics, business law, and finance, required during successful careers in the world of business.
With the help of a distance B. Com, a student will have a good grounding in commerce for various careers: banking, accountancy, and business administration. On the contrary, M.Com is applicable to one and all who would like to specialize further or work in higher positions in their careers.
Added convenience of studying from home and learning at one's pace are the twin benefits of these programs. Another reason why this type of education appeals to many people is that it comes at a much lesser price compared to most on-campus programs. Overall, a distance B.Com or M.Com degree is an investment in the future, giving the skill and knowledge in the competitive world of commerce and finance.
Can I study B.Com/M.Com in distance mode and work full time at the same time?
Absolutely! One of the advantages of the Distance B.Com/M.Com program is its flexibility, which allows you to manage your education with your work responsibilities. You can learn quickly and on time, making it ideal for working professionals.
Qus. Do employers recognize B.Com/M.Com distance learning programs?
Ans. Yes, companies recognize B.Com/M.Com programs from good colleges. Employers recognize the information and skills gained during a B.Com/M.Com program, whether through distance learning or traditional on-campus instruction.
Qus. Can I apply for the Distance B.Com/M.Com program if I have not acquired previous business experience?
Ans. Yes, the Distance B.Com/M.Com program is intended to provide a thorough grounding in business principles and processes. It is available to students from a variety of academic disciplines and requires no prior business knowledge or experience.
Qus. What are the benefits of a distance learning B.Com/M.Com program?
Ans. Some of the benefits of participating in a distance learning B.Com/M.Com include scheduling flexibility, the ability to work while learning, cost-effectiveness compared to on-campus programs, and the ability to learn at your own pace.
Qus. How does the B.Com/M.Com distance learning program work?
Ans. B.Com/M.Com distance education is often delivered through online learning platforms where you can access lectures, study materials, assignments and interactive interviews. Some programs may also include virtual classrooms or recorded video lectures.
Browse By State
Browse By City